Simple, transparent pricing
Banking That Works for You
No hidden fees. No surprises. Choose the membership tier that fits your financial goals — upgrade or downgrade anytime.
FDIC Insured
Up to $250K per depositor
Instant Setup
Account ready in minutes
FinCEN Compliant
BSA/AML certified
MonthlyAnnualSave 20%
Community
For individuals getting started
Free
Forever free
Zero-fee checking account
Routing & account numbers
Virtual debit card
Up to 5 transfers/month
M2M lending (borrower)
CSRSP program access
Member resources library
Merchant API access
Priority support
Business analytics
Most Popular
Peacemaker Enterprise Member
Full-service bundle for active members & businesses
$12/mo
billed monthly
Everything in Community
Unlimited transfers
Physical debit card
M2M lending (lender + borrower)
Merchant API (up to 1,000 calls/mo)
Webhook integrations
iAccess integration
Business analytics dashboard
Priority email support
Dedicated account manager
Enterprise
For high-volume businesses & institutions
$49/mo
billed monthly
Everything in Member
Unlimited API calls
Custom webhook events
Multi-user account management
Dedicated account manager
SLA-backed uptime guarantee
Custom lending program terms
White-label API options
Compliance reporting suite
24/7 phone support
Merchant Service Fees
Transparent per-transaction pricing for businesses processing payments through the Peacemaker network.
Payment Processing
| Service | Rate | Cap / Unit | Notes |
|---|---|---|---|
| ACH Transfer (outbound) | 0.25% | Max $5.00 | Next-day settlement |
| ACH Transfer (inbound) | Free | — | Same-day credit |
| Wire Transfer (domestic) | $8.00 | Flat fee | Same-day processing |
| Wire Transfer (international) | $25.00 | Flat fee | 1–3 business days |
Merchant API
| Service | Rate | Cap / Unit | Notes |
|---|---|---|---|
| API calls (Community) | N/A | — | Not available |
| API calls (Member, 0–1K/mo) | Included | — | No overage up to 1,000 |
| API calls (Member, 1K+/mo) | $0.002 | Per call | Billed monthly |
| API calls (Enterprise) | Unlimited | — | Custom pricing |
Lending Network
| Service | Rate | Cap / Unit | Notes |
|---|---|---|---|
| Loan origination fee | 1.5% | Of loan amount | Deducted at funding |
| Lender platform fee | 0.5% | Of interest earned | Monthly |
| Late payment processing | $15.00 | Flat fee | Per occurrence |
| Early repayment | Free | — | No prepayment penalty |
Full Feature Comparison
| Feature | Community | Enterprise Member | Enterprise |
|---|---|---|---|
| Core Banking | |||
| Checking account | |||
| Routing & account numbers | |||
| Virtual debit card | |||
| Physical debit card | |||
| Monthly transfers | 5 | Unlimited | Unlimited |
| ACH transfers | |||
| Wire transfers | |||
| Merchant & API | |||
| Merchant API access | |||
| Monthly API calls | — | 1,000 | Unlimited |
| Webhook integrations | |||
| Custom webhook events | |||
| White-label API | |||
| iAccess integration | |||
| Lending & Programs | |||
| M2M lending (borrow) | |||
| M2M lending (lend) | |||
| Custom loan terms | |||
| CSRSP programs | |||
| Member resources | |||
| Support & Compliance | |||
| Email support | Standard | Priority | Priority |
| Phone support | 24/7 | ||
| Dedicated account manager | |||
| SLA uptime guarantee | |||
| Compliance reporting | |||
Frequently Asked Questions
Ready to Join the Community?
Open a free account in under 5 minutes. No credit check. No minimum balance.